$135,000 + SAV ($110,000 approx.)
Web ID:
| Goodwill including Plant & Equipment | $135,000 |
| Stock at valuation (approx) | $110,000 |
| n/a | |
| n/a | |
| n/a | |
|
|
$245,000 |
| Year
|
Sales | Return to Owner | |||
| n/a | $844,197 | $128,152 | |||
| 2014/2015 | $853,191 | $123,055 | |||
| 2015/2016 | $798,688 | $114,851 | |||
| 2016/2017 | $737,927 | $116,311 |
The business employs three casual staff.
| Current Rent | $7,117 per month + GST |
| Lease Term | 5 years |
| Lease Commencement | 1st December 2014 |
| Right of Renewal | 1 x 5 years |
| Outgoings | $1,809 per month + GST (includes promotion Levy) |
| Adjustments | 4% annually |
| Current Rent |
| n/a | |
| n/a | |
| n/a | |
| n/a | |
| n/a |
| Original Cost of Plant | $130,656 |
| Written Down Value of Plant (approx.) | $49,206 |